Files
dasandClaude Opus 5.5 a2bffc7fe9
build / build (push) Successful in 38m26s
Terminal: Das prompt, dprompt and dbanner (0.9.1)
- das-shell 0.1.0: the Das two-line bash prompt by default (replaces the
  PS1 of Void's skel .bashrc once), dprompt (Textual prompt builder with
  presets and live preview) and dbanner (SSH login banner editor: canvas
  tools, fields with values, widgets, das-banner service for cached ones,
  Das OS logo and tryzub pictures). Python tests in make test.
- das-server 0.3.0 depends on das-shell; the server installer mentions
  dprompt and dbanner; the desktop image includes it.
- run-qemu.sh forwards the guest's SSH to localhost:2222.
- Hardware fixes: Ventoy menu icon, boot menu titles "Das OS <version>".

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
2026-10-21 09:17:10 +03:00

20 lines
1.5 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="128" height="128" viewBox="-100 -100 200 200">
<!-- das-logo.svg of das-theme with the <use> copies expanded (ImageMagick MSVG has no <use>) -->
<polygon points="0.00,0.00 19.13,-46.19 0.00,-92.39 -19.13,-46.19" fill="#2f6fde"/>
<polygon points="0.00,-25.40 8.61,-46.19 0.00,-66.98 -8.61,-46.19" fill="#ffd23f"/>
<polygon points="0.00,0.00 46.19,-19.13 65.33,-65.33 19.13,-46.19" fill="#f5c400"/>
<polygon points="17.96,-17.96 38.75,-26.57 47.36,-47.36 26.57,-38.75" fill="#1f4fa8"/>
<polygon points="0.00,0.00 46.19,19.13 92.39,-0.00 46.19,-19.13" fill="#2f6fde"/>
<polygon points="25.40,-0.00 46.19,8.61 66.98,-0.00 46.19,-8.61" fill="#ffd23f"/>
<polygon points="-0.00,0.00 19.13,46.19 65.33,65.33 46.19,19.13" fill="#f5c400"/>
<polygon points="17.96,17.96 26.57,38.75 47.36,47.36 38.75,26.57" fill="#1f4fa8"/>
<polygon points="-0.00,0.00 -19.13,46.19 0.00,92.39 19.13,46.19" fill="#2f6fde"/>
<polygon points="0.00,25.40 -8.61,46.19 0.00,66.98 8.61,46.19" fill="#ffd23f"/>
<polygon points="0.00,-0.00 -46.19,19.13 -65.33,65.33 -19.13,46.19" fill="#f5c400"/>
<polygon points="-17.96,17.96 -38.75,26.57 -47.36,47.36 -26.57,38.75" fill="#1f4fa8"/>
<polygon points="0.00,-0.00 -46.19,-19.13 -92.39,0.00 -46.19,19.13" fill="#2f6fde"/>
<polygon points="-25.40,0.00 -46.19,-8.61 -66.98,0.00 -46.19,8.61" fill="#ffd23f"/>
<polygon points="0.00,0.00 -19.13,-46.19 -65.33,-65.33 -46.19,-19.13" fill="#f5c400"/>
<polygon points="-17.96,-17.96 -26.57,-38.75 -47.36,-47.36 -38.75,-26.57" fill="#1f4fa8"/>
</svg>